As of July 2022, a new European 22.06 standard for helmets size has come into force. All motorcycle helmets marketed and manufactured in Europe must be homologated to this new standard, which is much more demanding in terms of impact testing, which means that the helmets now being manufactured are now much safer, but also somewhat heavier and bulkier. This change in the volume of the helmets therefore affects the correspondence between the size of the helmets and the capacity of the cases.
In SHAD we have made a table of equivalences on the helmets that can accommodate each of the cases we manufacture. To do this, we have taken as a reference, new products approved to standard ECE 22.06, in order to make a table of correspondence between helmet size and capacity of the case:
PHOTO | PRODUCT | REFERENCE | CURRENT INFO | ECE 22.06 CASE CAPACITY |
---|---|---|---|---|
TR55/BLACK/PURE BLACK | D0TR55100 D0TR55100B D0TR55200B | |||
TR48/BLACK | D0TR48100 D0TR48100B | |||
TR47L/TR47R / BLACK | D0TR47100L D0TR47100R D0TR47100LB D0TR47100RB | |||
TR50 | X0TR50 | |||
TR30 | X0TR30 | |||
TR40 | X0TR401 | |||
SH59X | D0B59200 | |||
SH58X | D0B58206 | |||
SH50 | D0B5000 | |||
SH48 Dark Grey SH48 New Titanium | D0B48300 D0B48400 | |||
SH47 White SH47 Red | D0B47106 D0B47206 | |||
SH46 | D0B46200 | |||
SH45 | D0B45100 | |||
SH44 | D0B44100 | |||
SH40 Cargo | D0B40199 | |||
SH40 | D0B40100 D0B40200 | |||
SH39 | D0B39100 D0B39106 | |||
SH37 | D0B37100 | |||
SH34 | D0B34106 | |||
SH33 | D0B33200 | |||
SH29 | D0B29100 | |||
SH26 | D0B26100 | |||
SH38X | D0B38200 | |||
SH38X CARBON | D0B38106 | |||
SH36 | D0B36200 | |||
SH35 | D0B35200 | |||
SL20F | X0SL20F | |||
SC25 | X0SC25 | |||
E48 | X0SE482 |
Due to the wide variety of helmet models, we recommend that you try yours before purchasing a SHAD case.
For the equivalence table, we have taken the following helmets as a reference:
BRAND | HELMET_TYPE | MODEL | SIZE | WIDTH (CM) | LENGHT (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
LS2 | Jet Helmet | AIRFLOW II | M | 260 | 340 | 250 |
LS2 | Jet Helmet | AIRFLOW II | L | 270 | 350 | 250 |
LS2 | Full face Helmet | VECTOR II | M | 250 | 360 | 270 |
LS2 | Full face Helmet | VECTOR II | L | 250 | 370 | 280 |
LS2 | 1 Flip-up Helmet | ADVANT | M | 275 | 365 | 270 |
LS2 | 1 Flip-up Helmet | ADVANT | L | 281 | 372 | 276 |
LS2 | 1 Flip-up Helmet | ADVANT | XL | 291 | 372 | 276 |
LS2 | 1 Trail Helmet | PIONEER II | L | 255 | 380 | 310 |
© NAD, S.L. – ALL RIGHTS RESERVED – LEGAL NOTICE – PRIVACY POLICY – COOKIES POLICY – ETHICAL CHANNEL– QUALITY AND ENVIRONMENTAL POLICY
© NAD, S.L. – ALL RIGHTS RESERVED – LEGAL NOTICE – PRIVACY POLICY – COOKIES POLICY – ETHICAL CHANNEL– QUALITY AND ENVIRONMENTAL POLICY